Design & Layout: Our team of highly experienced designers and engineers specialize in designing a new PCB as per the specifications given by the client as well as revamping an old one to suit a particular application.
Prototyping Services: Our quick turnaround time for PCB prototyping services is the reason why we can manage a record number of bulk orders seamlessly. We cater to the requirements of rigid, flex, and rigid-flex printed circuit boards.
Printed Circuit Board Manufacturing: Our innovative tools and state-of-the-art technologies enable us to design and manufacture printed circuit boards of any size and level of intricacy. We follow highly systematic manufacturing process to make sure that we complete your requirements on time and meet all the deadlines.
Layer Materials | 1-20 Layers (FR4, FR406, 370HR) 1-2 Layers (Rogers, Aluminum/ Copper Base, Tefl on) |
||||
Min Thickness | 2 Layer: 0.008” (0.2mm) 4 Layer: 0.016” (0.4mm) 6 Layer: 0.24” (0.6mm) 8 Layer: 0.032” (0.8mm) 10 Layer: 0.04” (1mm) More than 10 Layers (.05 x “number of layers” x 0.008”) |
||||
Finish Thickness | Finish Thickness: 0.008″ – 0.275″ (0.2mm – 7mm) | ||||
Surface Finishing | Lead Finishing: HASL, HASL + Gold Fingers Lead Free Finishing: Lead Free HASL, ENG Gold, OSP, Immersion silver |
||||
Max / Min Board Size | 1 – 2 Layers Max: 59″ x 50″ / Min: 0.2″ x 0.2″ 4 – 6 Layers Max: 32″ x 28″ / Min: 0.4″ x 0.4″ 8 – Layers Max: 30″ x 24″ / Min: 0.4″ x 0.4″ |
||||
Min Trace Width/ Min Clearance |
|
||||
Min Hole Size | Min Finished Hole: 6 mil Hole Tolerance :+/-3 mil |
||||
Copper Thickness | Inner: H0.5oz, 1oz, 2oz, 3oz, 4oz, 5oz, 6oz Outer: 1/3oz, 0.5oz, 1oz, 2oz, 3oz, 4oz, 5oz, 6oz |
||||
Solder Mask Resolution | Solder Mask Thickness: 0.2mil – 1.6mil Solder Dam: Green 4mil / Other Color 5mil Solder Mask Hole Plug Diameter: 10mil – 25mil |
||||
Assembly Kitting | Turnkey or Consignment | ||||
SMT Capabilities | Machine placement on FR4, Flex, or Aluminum BGA and Micro BGA 01005 and larger 5 mil pitch |
||||
PTH Capabilities | Automated Axial Insertion Automated Radial Insertion Wave and Selective Solder |
||||
Special Services | OI Inspection X-ray Inspection Testing Bar Code or QR Code Labeling Programming Conformal Coat Cable Assemblies Enclosure Assembly |
||||
Accept Standard | IPC Class 2; IPC Class 3; ISO9000 |
BUILD A PCB
725 Nicholas Blvd.
Elk Grove Village, IL 60007
+1-6303455400
info@buildapcb.com